Offering you a complete choice of products which include gic digital hour meter counter z2221n0g2ft00, gic 67ddt9 digital time switch, gic temperature controller, gic voltage monitoring relay dms120, gic supplied mode power supplies, smps and gic alarm annunciator.
₹ 1400 / Piece Get Latest Price
| Display Type | Analog + Digital Combo |
| Number of Digits | 7 |
| Power Source | Corded Electric |
| Voltage | 240V |
| Mounting Type | Flush Mounting |
| Color | Grey |
| Brand | GIC |
| Usage/Application | Laboratory |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Current Rating | 16A |
| Usage/Application | Industrial |
| Display Backlight | Yes |
| Switch Type | Shutter Timer Switch |
| Brand | GIC |
| Item Code | 67DDT9 |
| Material | Plastic (Body) |
| Display | Digital |
| Model Name/Number | 67DDT9 |
| Supply Voltage Range | 110 - 240 VAC |
| Frequency | 50 Hz |
| Mounting | Base / DIN rail |
| Weight (unpacked) Approx | 110 g |
| Dimension (W x H x D) (in mm) | 36 X 0 9 X 65 |
| Enclosure | Flame Retarda t UL 4-V0 |
Minimum order quantity: 10 Piece
₹ 900 / Piece Get Latest Price
| Application Area | For Oven/ Furnace |
| No of digits | 4+4 |
| Control Type | On/Off |
| Display Size | 72*72 mm |
| Output type | Relay |
| Mounting Type | Flush Mounting |
| Model | PR43 |
| Brand | GIC |
₹ 1200 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Usage/Application | Control Panel |
| Type | Overvoltage Relay |
| Coil Type | Latching |
| Brand Name | Schmersal |
₹ 700 / Piece Get Latest Price
| Output Voltage | 12 V DC |
| Usage/Application | Electronic Instruments |
| Output Power | 550W |
| Current | 25A |
| Input Voltage | 240V |
| Color | Grey |
| Material | Stainless Steel |
| Frequency | 50Hz |
₹ 7500 / Piece Get Latest Price
| Audible Range | 85 dB |
| Number of Alarms | 16 |
| Number of Stages | Multi-Stage Alarms |
| Type | Wired |
| Usage/Application | Industrial |
₹ 1000 / Piece Get Latest Price
| Display Type | Analog |
| Brand | GIC |
| Supply Variation | 24 - 240 VAC/DC |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 870 / Piece Get Latest Price
| Voltage | 24 V |
| Output Power | 24V |
| Number Of Channels | 1 |
| Input Power Type | 100/240VAC |
Minimum order quantity: 1 Piece
₹ 1800 / Piece Get Latest Price
| Current Rating | 16A |
| Brand | GIC |
| Battery Back up | 6 YEARS OF RUNNING RESERVE |
| Model Name/Number | ASTRO MINI T2DDT7 |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Usage/Application | Industrial |
| Display Backlight | No |
| Switch Type | Remote Controlled |
| Brand | GIC |
| Material | Plastic (Body) |
| Display | Analog |
| Model Name/Number | J648B1 |
| Supply Voltage | 240 VAC |
| Frequency | 50 Hz |
| Power Consumption (Max.) | 2 VA |
| Relay Output | 1 C/O |
| Power Reserve | 150h |
| Memory Locations | NA |
| Mounting | Flush, Base / DIN rail |
Minimum order quantity: 10 Piece
24-Hour Analog Timer: Allows daily programming with a 24-hour dial, ideal for automating electrical loads like lighting, pumps, and HVAC systems.
Easy Segment-Based Programming: Features push-down segments for intuitive ON/OFF setting at 15-minute intervals, enabling precise control of switching cycles.
Manual Override Switch: Equipped with a built-in manual override for instant switching without disturbing the programmed schedule.
Reliable Mechanical Operation: Sturdy analog mechanism ensures consistent performance even in environments with electrical noise or voltage fluctuations.
DIN Rail Mounting: Compact design with DIN rail compatibility allows hassle-free installation in control panels and distribution boards.
₹ 1080 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Usage/Application | Control Panel |
| Type | High Voltage Relay |
| Model Name/Number | SM175 MD21DF |
| Brand Name | GIC |
₹ 850 / Piece Get Latest Price
| Number of Poles | 2 Pole |
| Usage/Application | Control Panel |
| Model Name/Number | SM175 MAG03D0427 |
| Supply Voltage Range | 480 VAC(3P,3W) |
| Supply Variation | 23% |
| Frequency | 50 Hz |
| Weight (unpacked) | 72 g |
| Mounting | Base / DIN rail |
| Degree of Protection | IP 20 for Terminals, IP 30 for Enclosure |
| Enclosure | Flame Retardant UL 94-V0 |
| Humidity (Non Condensing) | 95% (Rh) |
Minimum order quantity: 10 Piece
₹ 800 / Piece Get Latest Price
| Model Name/Number | PIB12CW |
| Brand | GIC |
| Supply | 230V AC |
| Mounting Type | Flush / Panel Mounting |
| Display Type | Digital |
| Usage/Application | Electric Fitting |
| Weight (Unpacked) | 64g |
| Dimensions (W x H x D) (in mm) | 96 x 48 x 70.6 |
| Enclosure | Flame Retardant UL94V0 |
| Humidity (Non-condensing) | 95% RH (non-condensing) |
Minimum order quantity: 10 Piece
₹ 890 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Usage/Application | Control Panel |
| Type | High Voltage Relay |
| Voltage | 240V |
| Model Name/Number | SM500 MG73BH |
| Brand Name | GIC |
₹ 1200 / Piece Get Latest Price
| Display Type | Digital |
| Type | Digital |
| Brand | GIC |
| Usage/Application | Electric |
| Frequency | 50Hz |
| Material | Plastic |
| Model Name/Number | ELIRO V0DDTD |
₹ 2000 / Piece Get Latest Price
| Audible Range | 85 dB |
| Number of Alarms | 256 |
| Number of Stages | Single-Stage Alarms |
| Usage/Application | Industrial |
| Brand | GIC |
| Model Name/Number | M AD4D30SP |
₹ 1000 / Piece Get Latest Price
| Brand | GIC |
| Display Type | Analog |
| Supply Variation | - 20% to +10% |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Current Rating | 16A |
| Minimum Switching Time | 1 minute |
| Country of Origin | Made in India |
| Supply Voltage | 110 - 240 VAC |
| Supply Variation | -20 % to +10% |
| Frequency | 50/60 Hz |
₹ 750 / Piece Get Latest Price
| Control Type | On-Off |
| Size | 48 x 48 mm |
| Frequency | 50/60 Hz |
| Mounting Type | Flush |
| Control output Type | Relay |
| Input Type | Thermocouple |
| Model No. | PR 43 151G11B |
| Supply Voltage Range | 240 VAC/DC |
| Humidity (Non Condensing) | 80% (Rh) |
| Weight (unpacked) | 120 g |
Minimum order quantity: 10 Piece
₹ 800 / Piece Get Latest Price
| Display Type | Analog |
| Brand | GIC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 950 / Piece Get Latest Price
| Display Type | Digital |
| Display Digit | Yes |
| Model Name/Number | Z2301N0G1FT00 |
| Voltage | 30 VDC |
| Brand | GIC |
| Color | Black |
| Power Consumption | 2 W (Max) |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Signal Isolation | 2 kV |
Minimum order quantity: 10 Piece
₹ 950 / Piece Get Latest Price
| Usage/Application | Commercial |
| Model Name/Number | 25A11A0 |
| Material | Plastic (Body) |
| Dimension | 72 X 90 X 58 mm (W x H x D) |
| Weight | 185 g |
| Brand | GIC |
| Power Consumption (Max.) | 2 W |
| Supply Voltage Range | 12-24 VDC |
Minimum order quantity: 10 Piece
₹ 1500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Display Backlight | Yes |
| Switch Type | Remote Controlled |
| Brand | GIC |
| Minimum Switching Time | 30 Seconds |
| Display | Digital |
| Model Name/Number | ASTRO T3DDT0 |
| Phase | Single Phase |
| Weight | 208 g |
| Refreshed Time Of LCD | 260 m Sec |
Minimum order quantity: 10 Piece
Astronomical Time-Based Switching: Automatically calculates sunrise and sunset times based on geographic location for precise on/off control without light sensors.
Multiple Program Settings: Supports up to 50 ON/OFF programs with flexible scheduling options, including daily, weekly, or customizable time plans.
User-Friendly Interface: Equipped with an intuitive LCD display and easy navigation buttons for effortless programming and status monitoring.
Battery Backup: Built-in lithium battery retains program memory and time settings during power outages, ensuring continuous operation.
DIN Rail Mountable: Compact design with DIN rail compatibility makes installation quick and seamless in standard electrical panels.
₹ 1400 / Piece Get Latest Price
| Mounting Type | Panel Mount |
| Display Type | Digital |
| Model Name/Number | Z3301N0G2FT00 |
| Brand | GIC |
| Usage/Application | Electric Fitting |
| Supply Voltage Range | 30 VDC |
| Max. Power Consumption (W) | 1.5 W |
| Decimal Point Position (max.) | 4 |
| Maximum Operating Altitude | 2000 m |
| Enclosure Material | UL 94 V0 Plastic |
| Weight (Unpacked) | 64g |
| Panel Cut-out | 22mm X 44.8mm |
Minimum order quantity: 1 Piece
₹ 700 / Piece Get Latest Price
| Display Type | Analog |
| Brand | GIC |
| Country of Origin | Made in India |
₹ 750 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | GIC |
| Voltage | 110-240 V AC |
| Model Name/Number | ELR 17G715GF2 |
| Usage/Application | Electric Panel |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Power Consumption (Max.) | 5 VA |
| Dimension (in mm) | 20 x 71 x 91 mm (Inner Dia 38 mm) |
| Mounting | Base/Din Rail |
Minimum order quantity: 1 Piece
₹ 700 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Electronic Instruments |
| Design | Compact |
| Display Type | LED |
| Input Power Type | 5 W |
| Mounting Style | Base / DIN Rail |
| Model Number | 24BS24BD1F |
| Weight (unpacked) Approx. | 105 g |
| Dimension (W x H x D) (in mm) | 105 X 90 X 58 |
Minimum order quantity: 10 Piece
₹ 850 / Piece Get Latest Price
| Brand | GIC |
| Manufacturer Series | Mini PLC |
| Pulse Transmission Output | LED |
| Usage/Application | Industrial |
| Model Number | MINI PLC PL 100 PC10BD16001D1 |
| Supply Voltage Range | 24 VDC |
| Inrush Current | 2.5A @ 24VDC |
| No. of Inputs | 8 |
| Type of Inputs | Sinking / Sourcing |
| Between Output & Supply | 2 kV |
| User Data Memory | 8 kB |
| Maximum no. of Extension modules | 6 |
Minimum order quantity: 10 Piece
₹ 900 / Piece Get Latest Price
| Brand | GIC |
| Model Name/Number | 4421AD1 |
₹ 1200 / Piece Get Latest Price
| Brand | GIC |
| Frequency | 50 Hz |
| Model Name/Number | 17G715GF2 |
| Usage/Application | Electric Panel |
| Power Consumption (Max.) | 5 VA |
| Weight (unpacked) Approx. | 150 g |
| Mounting | Base / DIN Rail |
| Dimension (W x H x D) (in mm) | 36 X 90 X 65 |
| Enclosure | Flame Retardant UL9 -V0 |
| Supply Voltage Range | 240 V AC / DC |
Minimum order quantity: 10 Piece
₹ 950 / Piece Get Latest Price
| Usage/Application | Industrial Automation |
| Design | Compact |
| Input Voltage | 240 VAC |
| Output Type | Single |
| Mounting Style | DIN Rail |
| Model Number | 24BS241D2F |
| Power | 24W |
| Enclosure | Flame Retardant UL94-V0 |
| Brand Name | GIC |
Minimum order quantity: 10 Piece
₹ 1100 / Piece Get Latest Price
| Output Type | Digital |
| Brand | GIC |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Number of Inputs | 14 Digits |
₹ 1200 / Piece Get Latest Price
| Brand | GIC |
| Model Number | MI81BJ |
₹ 1200 / Piece Get Latest Price
| Voltage | 240V AC |
| Operation Type | Manual |
| Tank Type | Overhead Tank |
| Mounting Type | Wall |
| Phase | 1-Phase |
| Usage/Application | Industrial |
| Brand | GIC |
₹ 270 / Piece Get Latest Price
| Voltage | 24V |
| Usage/Application | For Industrial Use |
| Brand | GIC |
| Number Of Poles | 2 Pole |
| Type | Industrial Relay |
| Frequency | 50 Hz |
| Mounting | DIN-Rail (35 mm Symmetrical) |
| Contact Form | SPDT |
| Material | UL 94 V0 (Housing Material) |
| Model Number | SR24D61RM |
| Input polarity protection | Rectifier |
| Weight (packed) approx. | 90 g |
| Dimension (W x H x D) (in mm) | 6.2 x 94.5 x 96mm |
Minimum order quantity: 10 Piece
₹ 660 / Piece Get Latest Price
| SIM Card Slots | Single SIM |
| Channels | 1 Channel |
| Usage/Application | Electric |
| Frequency | 50Hz |
| Color | Grey |
| Voltage | 240V |
| Brand | GIC |
₹ 850 / Piece Get Latest Price
| Usage/Application | Electric Panel |
| Brand | GIC |
| Number Of Poles | 4 Pole |
| Relay Type | Isolated |
| Material | Plastic (Body) |
| Model Number | IRLA04S |
| Function | Interface / Control Relay |
| Supply Voltage | 85 to 265 VAC |
| Frequency | 47 to 63 Hz |
| Power Consumption (Maximum) @ 265VAC | 3.8 VA |
| Max. Operating Altitude | 2000 m |
| Relative Humidity (Non-Condensing) | 15 to 85 % (RH) |
Minimum order quantity: 10 Piece
₹ 1000 / Piece Get Latest Price
| Voltage Type | AC |
| Type | Current Relay, Industrial Relay |
| Coil Type | Non Latching |
| Country of Origin | Made in India |
| Configurable Earth Leakage Trip time | 0 - 10 s |
| selectable Earth Leakage Current | 30 mA - 30 A |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Model Name/Number | 28B21A0 |
| Brand | GIC |
| Usage/Application | Industrial |
| Mounting | Base / DIN rail |
| Version | USB Specification 2.0 compliant |
| Speed | 12 Mbps |
| Dimension (W x H x D) (in mm) | 36 X 90 X 52.3 |
| Weight (unpacked) Approx. | 100 g |
| Degree of Protection | IP 20 for Terminals, IP 40 for Enclosure |
Minimum order quantity: 10 Piece
₹ 550 / Piece Get Latest Price
| Transducer Type | Temperature Transducer |
| Brand | GIC |
| Voltage | 24 V DC |
| Usage/Application | Industrial |
| Mounting Type | Din Rail Mounting |
| Model Number | 2SC3D11CC3 |
| Input Supply Reverse Polarity | Yes |
| Weight (unpacked) | 130 g |
| Dimension (W x H x D) (in mm) | 22.5 X 83 X 100.5 |
| Enclosure | Flame Retardant UL94-V0 |
| Humidity (Non Condensing) | 95% (Rh) |
Minimum order quantity: 10 Piece
Rajpurohit Dasharath Devisingh (CEO)
Nelement Electric Solution
Ground Floor, Gf-78, Wings Complex, Makarpura Airforce Station, Makarpura Gidc, Maruti Suzuki Arena, Kataria Automobiles
Vadodara - 390010, Gujarat, India